Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 40 | 19 | 24 | 6 | 231 | 6035 | 139 | 490 | 393 | 819 |
Apr 2022 | 32 | 17 | 15 | 9 | 453 | 6687 | 277 | 454 | 529 | 970 |
Mar 2022 | 51 | 20 | 27 | 12 | 497 | 7114 | 325 | 704 | 533 | 1347 |
Feb 2022 | 35 | 19 | 18 | 11 | 187 | 2986 | 165 | 284 | 296 | 531 |
Jan 2022 | 33 | 21 | 20 | 12 | 432 | 8764 | 378 | 614 | 659 | 991 |
Dec 2021 | 44 | 23 | 29 | 13 | 531 | 8597 | 411 | 896 | 710 | 1325 |
Nov 2021 | 46 | 23 | 29 | 14 | 587 | 6745 | 437 | 891 | 707 | 1388 |
Oct 2021 | 43 | 30 | 29 | 17 | 598 | 7751 | 533 | 877 | 901 | 1319 |
Sep 2021 | 52 | 22 | 30 | 13 | 585 | 8130 | 393 | 923 | 684 | 1589 |
Aug 2021 | 49 | 29 | 36 | 18 | 540 | 9174 | 579 | 1128 | 914 | 1520 |
Jul 2021 | 50 | 31 | 38 | 22 | 614 | 8389 | 706 | 1178 | 987 | 1566 |
Jun 2021 | 49 | 35 | 36 | 24 | 649 | 6854 | 732 | 1102 | 1069 | 1484 |
Totals | 87226 | 5075 | 9541 | 8382 | 14849 | |||||
Generated by Webalizer Version 2.23 |