Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 63 | 25 | 33 | 10 | 451 | 9821 | 297 | 941 | 702 | 1790 |
Dec 2022 | 61 | 28 | 33 | 10 | 492 | 12067 | 336 | 1033 | 891 | 1916 |
Nov 2022 | 74 | 31 | 34 | 12 | 540 | 13208 | 375 | 1042 | 953 | 2231 |
Oct 2022 | 72 | 30 | 33 | 12 | 510 | 17168 | 387 | 1045 | 955 | 2261 |
Sep 2022 | 73 | 39 | 34 | 12 | 519 | 20107 | 383 | 1026 | 1188 | 2192 |
Aug 2022 | 172 | 134 | 48 | 29 | 1721 | 42995 | 928 | 1491 | 4169 | 5352 |
Jul 2022 | 70 | 48 | 24 | 9 | 491 | 15913 | 299 | 772 | 1507 | 2198 |
Jun 2022 | 102 | 72 | 30 | 13 | 870 | 33032 | 399 | 911 | 2180 | 3080 |
May 2022 | 43 | 21 | 22 | 7 | 377 | 9195 | 226 | 711 | 657 | 1359 |
Apr 2022 | 32 | 17 | 15 | 9 | 453 | 6687 | 277 | 454 | 529 | 970 |
Mar 2022 | 51 | 20 | 27 | 12 | 497 | 7114 | 325 | 704 | 533 | 1347 |
Feb 2022 | 35 | 19 | 18 | 11 | 187 | 2986 | 165 | 284 | 296 | 531 |
Totals | 190293 | 4397 | 10414 | 14560 | 25227 | |||||
Generated by Webalizer Version 2.23 |